The Blade® Trio 360 CFX helicopter is the three-blade crowned cousin of the popular 360 CFX powerhouse. Optimised servo geometry and lightweight design allows the high-voltage power system to provide exceptional performance with precision control. With an oversized hardened main shaft, metal gear servos, helical main gear and the durable belt driven tail design, there is nothing stopping hard-core heli pilots from inventing the next generation of manoeuvers. Complexity and parts count are low, making maintenance simple. All-metal mechanics with rigid dampening and the included carbon fibre blades enhance precision. Combined with the expertly tuned Spektrum™ AR7210BX receiver, the result is a 3-blade helicopter with a significant increase in response and collective authority. For an out-of-the-box 3D experience that’s unmatched, the Trio 360 CFX answers the call.
Completion Level: | BNF Basic |
---|---|
Main Rotor Head Type: | Collective Pitch (CCPM) Flybarless |
Swashplate Type: | 120 deg |
Main Rotor Diameter: | 790mm |
Main Rotor Blade Length (Included): | 360mm |
Main Blade Material: | Carbon |
Main Rotor Blade Length (Range): | 350-360mm |
Tail Rotor Diameter: | 175mm |
Tail Rotor Blade Length (Included): | 65mm |
Tail Blade Material: | Plastic |
Main Motor Type: | Brushless Out-Runner, 1800Kv |
Battery: | EFLB13006S30 |
Tail Drive: | Belt Drive |
Length: | 670mm |
Height: | 215mm |
Width: | 110mm |
Main Frame Material: | Carbon |
Canopy/Body Material: | Plastic |
Flying Weight (Required)*: | 875g (30oz) |
Approximate Flight Time: | 4min |
Number of Channels: | 6 |
Experience Level: | Advanced |
Recommended Environment: | Outdoor |
50,000원 이상 주문시 무료배송! (단, 50,000원 미만 주문시 배송료 3,000원이 추가됩니다.)