For pure sailplane setup:
- 6+ channel Transmitter and Receiver radio system
- Receiver pack
- Servos - (2) Micro servos and (4) Thin-Wing servos
- Charger for receiver pack
For electric sailplane setup:
- 6+ channel Transmitter and Receiver radio system
- 25-size brushless outrunner motor
- 60-Amp brushless ESC
- 11.1V 3S 3200mAh 30C Li-Po Battery
- Servos - (2) Micro servos and (4) Thin-Wing servos
- Folding propeller and spinner
- Charger for flight battery
The E-flite® Mystique™ 2.9 m ARF aircraft is an electric sailplane inspired by F5J-class competition and similar Limited Motor Run events popular around the globe. Like most sailplanes focused on performance, the Mystique 2.9 m sailplane delivers an outstanding RC soaring experience, even if all you're looking for is a glider to enjoy on a lazy afternoon. Its impressive wing uses the versatile Selig SD3021 airfoil that's proven to be excellent in model applications with lightweight, open-bay construction by offering good low speed characteristics, as well as the ability to move quickly from thermal to thermal. The contour of the molded fiberglass fuselage is sleek yet provides ample room for its pushrods to run internally and still have room for a powerful Li-Po motor battery.
John Redman builds the E-flite® Mystique™ 2.9m sailplane
Airfoil Shape: | SD3021 |
---|---|
Assembly Time: | 10-15 Hours |
CG (Center of Gravity): | 4.75 in (122mm) from leading edge of wing at wing root |
Control Throw (Ailerons): | 18º up, 12º down, 25% expo |
Control Throw (Elevator): | 15º up/down, 10% expo |
Control Throw (Flaps): | 30º for landing; Reflex 1/16 in (1.5mm) up; Camber 1/8 in (3mm) down |
Control Throw (Rudder): | 30º right/left, 15% expo |
Experience Level: | Intermediate |
Flaps: | Yes |
Flying Weight: | 4.20-4.60 lb (1.90-2.05 kg) unpowered; 4.85-5.00 lb (2.20-2.25 kg) powered |
Fuel Type: | Electric |
Is Assembly Required: | Yes |
Motor Size: | Power 25 |
Overall Length: | 58.5 in (1.48 m) |
Plane Type: | Sailplane |
Power Plant Size: | 25-52 Electric |
Prop Size: | 14 x 8 folding |
Radio: | 6-channel minimum radio system |
Recommended Environment: | Outdoor |
Recommended Motor Battery: | 11.1V 3S 3200mAh 30C Li-Po |
Recommended Receiver Battery: | 6.6V 2S 1100mAh LiFe (for pure sailplane) |
Servos: | 6 required (2 mini, 4 thin-wing) |
Speed Control: | 60-Amp brushless |
Spinner Size: | 1.5 in (40mm) |
Trim Scheme Colors: | UltraCote White (U870), Transparent Red (966), Transparent Yellow (967) |
Wing Area: | 1030 sq. in. (66.5 sq. dm.) |
Wing Loading: | 10.9 oz/sq. ft. |
Wingspan: |
114 in (2.9 m)
|
50,000원 이상 주문시 무료배송! (단, 50,000원 미만 주문시 배송료 3,000원이 추가됩니다.)